<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gas price compared to oil price?</title>
	<atom:link href="http://casualblogger.net/2008/09/17/gas-price-compared-to-oil-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://casualblogger.net/2008/09/17/gas-price-compared-to-oil-price/</link>
	<description>1 blog 4 many - Beta</description>
	<pubDate>Wed, 07 Jan 2009 17:20:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: jigs</title>
		<link>http://casualblogger.net/2008/09/17/gas-price-compared-to-oil-price/#comment-61</link>
		<dc:creator>jigs</dc:creator>
		<pubDate>Mon, 22 Sep 2008 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://casualblogger.net/?p=414#comment-61</guid>
		<description>thats the same prob we are having here in Philippines, gas prize is always going up. it seems that all other products are affected. fare, can goods and almost everything. Sigh* it just that they control everything.</description>
		<content:encoded><![CDATA[<p>thats the same prob we are having here in Philippines, gas prize is always going up. it seems that all other products are affected. fare, can goods and almost everything. Sigh* it just that they control everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Entry Services</title>
		<link>http://casualblogger.net/2008/09/17/gas-price-compared-to-oil-price/#comment-60</link>
		<dc:creator>Data Entry Services</dc:creator>
		<pubDate>Thu, 18 Sep 2008 12:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://casualblogger.net/?p=414#comment-60</guid>
		<description>Unfortunately the market is more complicated than the relationship between oil and gas.  There are people involved (and we know what that means), there is the stock market, speculation, all the in between guys and the guy that puts the price on at the pump.</description>
		<content:encoded><![CDATA[<p>Unfortunately the market is more complicated than the relationship between oil and gas.  There are people involved (and we know what that means), there is the stock market, speculation, all the in between guys and the guy that puts the price on at the pump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CasualBlogger</title>
		<link>http://casualblogger.net/2008/09/17/gas-price-compared-to-oil-price/#comment-59</link>
		<dc:creator>CasualBlogger</dc:creator>
		<pubDate>Wed, 17 Sep 2008 22:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://casualblogger.net/?p=414#comment-59</guid>
		<description>You're right bud, something is fishy here. 

I don't know on what side of the political spectrum are you, but I have the feeling that this situation won't get better even after the elections (I mean in both U.S. and Canada).</description>
		<content:encoded><![CDATA[<p>You&#8217;re right bud, something is fishy here. </p>
<p>I don&#8217;t know on what side of the political spectrum are you, but I have the feeling that this situation won&#8217;t get better even after the elections (I mean in both U.S. and Canada).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
